| Variable | Definition |
|---|---|
| Polity | The Seshat Polity ID |
| Year(s) | The years for which we have the data. [negative = BCE] |
| Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
| Verified | A Seshat Expert has approved this piece of data. |
| Variable | Definition |
|---|---|
| settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
| settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
| # | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
|---|---|---|---|---|---|---|
| 516 |
(Kachi Plain - Pre-Urban Period) |
Full Year Range of Kachi Plain - Pre-Urban Period is assumed. [-3200, -2500] |
2 |
3 |
None | |
| 518 |
(Terminal Formative Basin of Mexico) |
Full Year Range of Terminal Formative Basin of Mexico is assumed. [-100, 99] |
3 |
4 |
None | |
| 520 |
(Cuzco - Early Intermediate I) |
Full Year Range of Cuzco - Early Intermediate I is assumed. [200, 499] |
3 |
3 |
None |