| Variable | Definition |
|---|---|
| Polity | The Seshat Polity ID |
| Year(s) | The years for which we have the data. [negative = BCE] |
| Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
| Verified | A Seshat Expert has approved this piece of data. |
| Variable | Definition |
|---|---|
| settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
| settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
| # | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
|---|---|---|---|---|---|---|
| 178 |
(Thanjavur Maratha Kingdom) |
Full Year Range of Thanjavur Maratha Kingdom is assumed. [1675, 1799] |
3 |
5 |
None | |
| 180 |
(Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty) |
Full Year Range of Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty is assumed. [1310, 1526] |
5 |
5 |
None |